LG STUDIO 24 cu. ft. Smart InstaView Door-in-Door Large Capacity Counter-Depth Refrigerator with Craft Ice Maker
LG STUDIO 24 cu. ft. Smart InstaView Door-in-Door Large Capacity Counter-Depth Refrigerator with Craft Ice Maker
Call for Our Best Price
Dimensions
Width: 35.75
Height: 68.88
Depth: 28.38
Color
Features
- 24 cu. ft. capacity can fit everything you need to host your next dinner party
- InstaView® Door-in-Door® design combines beauty and convenience
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Sleek charcoal gray interior with Cool Guard helps keep food cold
- ThinQ® Technology with ThinQ Care gives extra peace of mind
Product Description
LG STUDIO 24 cu. ft. Smart InstaView Door-in-Door Large Capacity Counter-Depth Refrigerator with Craft Ice Maker
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 15.4 cu.ft. |
Total Capacity (cu.ft.) | 23.5 cu.ft. |
Freezer (cu.ft.) | 8.1 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Weight (Unit/Carton) | 311 lbs./ 335lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 40" |
Depth without Door | 24.13" |
Depth (Total with Door Open) | 42.75" |
Door Edge Clearance without Handle | 2.13" |
Standard Depth | No |
Depth with Handles | 30.75" |
Door Edge Clearance with Handle | 4.25" |
Height to Top of Case | 68.88" |
Depth without Handles | 28.38" |
Width | 35.75" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 42.5" |
Counter Depth | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 717 |
FREEZER | |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Drawers | 3-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | Premium LED |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 2 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 8806091529930 |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Micro Surface LED |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Crisper Bins | 2 Crispers |
Cantilevered Shelves | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
Cool Guard | Yes |
No. of Bins | 8 |
Temperature Control Pantry | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ® Smart Technology | Yes |
SUMMARY | |
Type | Counter Depth 3-Door French Door |
Display Type | Smooth Touch Control / White LED |
LG STUDIO | Yes |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 3.0 lbs + 3.6 lbs |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3.8 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Dual Ice with Craft Ice™ | Yes |
Measured Fill | Yes |
Documentation
From the Manufacturer
Disclosures
Features
- 24 cu. ft. capacity can fit everything you need to host your next dinner party
- InstaView® Door-in-Door® design combines beauty and convenience
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Sleek charcoal gray interior with Cool Guard helps keep food cold
- ThinQ® Technology with ThinQ Care gives extra peace of mind