28" Counter Depth Bottom Freezer Refrigerator
Dimensions
Width: 27 9/16
Height: 67 3/4
Depth: 26 3/8
Color
Stainless Steel
Features
- LED Side Wall Lighting
- Variable Speed VCC Compressor
- Duo Cycle Frost Free Cooling
- Counter Depth
Product Description
28" Counter Depth Bottom Freezer Refrigerator, 13.8 cu-ft Full Frost Free,Electronic Control,Dual Evaporator, Stainless Steel
Specification
General | |
Cut-Out Depth (in.) | 24 9/16 in. |
Cut-Out Height (in.) | 69 11/16 in. |
Cut-Out Width (in.) | 30 3/4 in. |
Depth (Excluding Handles) | 26 3/8 in. |
Depth (Including Handles) | 26 3/8 in. |
Depth (Less Door) | 21 5/8 in. |
Depth With Door Open 90 Degrees (In) | 51 5/8 in. |
Height to Top of Door Hinge (in.) | 69 11/16 in. |
General | |
Product Weight | 158 lbs |
Amperage | 1.25 amp |
Electrical | 120 v / 60 Hz / 1.25 a |
Frequency (Hz) | 60 Hz |
Voltage (volts) | 120 v |
Appliance Type | Freestanding Refrigerator |
Color/Finish | Stainless Steel |
Cubic Foot Capacity | 14 cu ft |
Install Type | Freestanding |
Installation Type | Freestanding |
Interior Finish Type | White |
Interior Lighting | LED Side Wall |
Light Type | LED |
Power Cord Included | Yes |
Refrigerant | R600a |
Cut-Out Depth (in.) | 24 9/16" |
Cut-Out Height (in.) | 69 11/16" |
Cut-Out Width (in.) | 30 3/4" |
Depth (Excluding Handles) | 26 3/8" |
Depth (Including Handles) | 26 3/8" |
Depth (Less Door) | 21 5/8" |
Depth With Door Open 90 Degrees (In) | 51 5/8" |
Height to Top of Door Hinge (in.) | 69 11/16" |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
28" Counter Depth Bottom Freezer Refrigerator, 13.8 cu-ft Full Frost Free,Electronic Control,Dual Evaporator, Stainless Steel
Features
- LED Side Wall Lighting
- Variable Speed VCC Compressor
- Duo Cycle Frost Free Cooling
- Counter Depth