Benchmark®, Wall Hood, 36'', Stainless Steel
Dimensions
Width: 35 14/16
Height: 1 9/16
Depth: 19 11/16
Color
Features
- Wall Mounted Chimney Hoods Add Style and Sophistication to the Kitchen and Gives You Greater Freedom in Your Kitchen Planning
- Switch between four different speed levels to best suit your cooking style.
- 600 CFM Centrifugal Blower
- these stainless steel cover filters are easy to clean by putting in the dishwasher.
- With the right accesory, your kitchen can eliminate foul odors.
- illiminate your cooktop to better see while cooking.
Product Description
Design Duct Extension Accessory Kit Available for 9' to 11.5' Ceilings Performance 2 Halogen Lights - 12 Volt, 20 Watt Max., G-4 Base 8" round duct at discharge. Efficiency Blower will automatically turn on at high speed if excessive heat is sensed in the control area. Absorb odors with charcoal replacement filters. Convenience Convenient timer built into control from 1-60 minutes. Signal on LCD display will illuminate as a reminder to check filters for cleaning. Audible tone when select controls are pressed.
Rebates
Specification
General | |
Product group | Hood |
Brand | Bosch |
SKU | HCG56651UC |
Internal article number | HCG56651UC |
EAN code | 4242002787916 |
Color body | Stainless Steel |
Material chimney | Stainless steel |
Typology | Wall-mounted |
Type of control | Electronic |
Construction type | Built-in |
Installation type | Wall-mounted |
Type of control | LCD;push-button;Touch Control |
Motor location | Integrated motor in hood chimney |
Watts (W) | 530 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 0.0 |
Plug type | No Plug |
Height of product, without chimney (mm) | 40 |
Height of the packed product (mm) | 667 |
Width of the packed product (mm) | 1016 |
Depth of the packed product (mm) | 451 |
Net weight (kg) | 20.8 |
Gross weight (kg) | 28.6 |
Air exhaust | Yes |
Diameter of air duct top | 8 |
Overall appliance dimensions (HxWxD) | 27 7/16" - 46 5/16" x 35 7/8'' x 19 11/16'' |
Product packaging dimensions (HxWxD) | 26 1/4" x 40" x 17 3/4" |
Required distance above cooktop/ranges | 24''/27'' |
Height of the chimney | 25 7/8" - 40 13/16"/25 7/8" - 44 3/4" |
Design | Wall chimney hood |
Type of manual control devices | Push buttons, touch control |
Remote control | No |
Number of motors | 1 |
Total output power of the motors | 450 |
Maximum output recirculating air | 634 |
Light Control Type | Continuous |
Number of lights | 2 |
Total luminance (lux) | 0 |
Maximum CFM | 600 |
Grease filter material | Washable stainless steel |
Diameter of air duct (mm) | 200 |
Grease filter type | Multilayer cassette |
No-return airflow flap | Yes |
Odour filter | No |
Optional accessories | HCGEXT5UC, HCIFILTUC, HCREC5UC |
Number of speed settings | 4-stage |
Type of lamps used | Bulbs |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19725127_HCG56651UC_v06_Angled_Up0001_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19725131_HCG56651UC_v06_Control_Panel0001_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19725130_HCG56651UC_v06_Bottom0001_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/19725128_HCG56651UC_v06_Back0001_def.jpg |
Clean filter reminders | Yes |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/19725125_HCG56651UC_v06_Angled_45_0001_def.jpg |
UPC code | 825225909064 |
Gross weight | 63.000 |
Net weight | 46.000 |
Documentation
From the Manufacturer
Disclosures
Features
- Wall Mounted Chimney Hoods Add Style and Sophistication to the Kitchen and Gives You Greater Freedom in Your Kitchen Planning
- Switch between four different speed levels to best suit your cooking style.
- 600 CFM Centrifugal Blower
- these stainless steel cover filters are easy to clean by putting in the dishwasher.
- With the right accesory, your kitchen can eliminate foul odors.
- illiminate your cooktop to better see while cooking.