800 Series, Custom insert, 32'', Stainless Steel
Dimensions
Width: 32 8/16
Height: 10 1/16
Depth: 10 10/16
Color
Features
- these mesh filters are easy to clean by putting in the dishwasher.
- control your hood via the app.
Product Description
Design This Sophisticated Ventilation System Can be Used in Wall Installations Performance Four Power Levels Quickly and Quietly Clears the Air of Smoke and Odor Convenience Dishwasher-safe mesh filters make cleanup easy and convenient 8" round duct at discharge.
Rebates
Specification
General | |
Product group | Hood |
Brand | Bosch |
SKU | HUI86553UC |
Internal article number | HUI86553UC |
EAN code | 4242005203024 |
Color body | Stainless Steel |
Typology | Built-in/Built-under |
Type of control | Electronic |
Construction type | Built-in |
Installation type | Built-in |
Type of control | LED;Touch Control |
Motor location | Integrated motor in hood body |
Watts (W) | 355 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 150.0 |
Plug type | No Plug |
Height of product, without chimney (mm) | 267 |
Height of the packed product (mm) | 394 |
Width of the packed product (mm) | 330 |
Depth of the packed product (mm) | 946 |
Minimum height for installation (mm) | 381 |
Maximum height for installation (mm) | 584 |
Power Cord Length | 51" |
Minimum width for installation (mm) | 812 |
Maximum width for installation (mm) | 812 |
Depth for installation (mm) | 260 |
Net weight (kg) | 11.9 |
Gross weight (kg) | 14.2 |
Air exhaust | Yes |
Diameter of air duct top | 8 |
Overall appliance dimensions (HxWxD) | 10'' x 32 1/2'' x 10 5/8'' |
Product packaging dimensions (HxWxD) | 15 1/2'' x 37 1/4'' x 13'' |
Discharge direction | vertical |
Required distance above cooktop/ranges | 30''/30'' |
Design | Canopy hoods |
Type of manual control devices | touch control |
Remote control | No |
Number of motors | 1 |
Total output power of the motors | 330 |
Light Control Type | Continuous |
Number of lights | 2 |
Total power of the lamps (W) | 40 |
Total luminance (lux) | 150 |
Diameter of air duct (mm) | 200 |
Grease filter type | Multilayer cassette |
No-return airflow flap | No |
Odour filter | No |
Optional accessories | HUIFIL46UC |
Number of speed settings | 3-stages + intensive setting |
Type of lamps used | Low consumption |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/18199093_Bosch_Kitchen_04_Coastal_v05_Ventilation_Detail_02_36in_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/18199101_Bosch_Kitchen_04_Coastal_v05_Ventilation_Wide_01_36in_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/18199099_Bosch_Kitchen_04_Coastal_v05_Ventilation_Mid_02_36in_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/18199098_Bosch_Kitchen_04_Coastal_v05_Ventilation_Mid_01_36in_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/18199095_Bosch_Kitchen_04_Coastal_v05_Ventilation_Detail_01_36in_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17721272_HUI86553UC_v04_Control_Panel_def.jpg |
Clean filter reminders | No |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/17721258_HUI86553UC_v04_Back_def.jpg |
UPC code | 825225961253 |
Gross weight | 31.000 |
Net weight | 26.000 |
Documentation
From the Manufacturer
Disclosures
Features
- these mesh filters are easy to clean by putting in the dishwasher.
- control your hood via the app.