800 Series, Dishwasher, 24''
Dimensions
Width: 23 9/16
Height: 34 1/16
Depth: 21 10/16
Color
Panel Ready
Features
Home Connect®
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
- our promise against rust-through.
- transforms moisture into heat up to 176°F to give dishes, even plastics, the ultimate dry.
- creating a dishwasher so quiet, you can't always tell it is running -- this is what makes Bosch the quietest dishwasher brand in the U.S.*
Rebates
Specification
General | |
Third Rack | 3rd Rack 2.0 |
Product group | Dishwasher |
Brand | Bosch |
SKU | SHV78B73UC |
Internal article number | SHV78B73UC |
EAN code | 4242005356454 |
Construction type | Built-in |
Installation type | Full-integrated |
Column installation | Yes |
Type of control | Electronic |
Type of control | touch buttons |
Removable work top | No |
Door decor panel | Possible but accessory |
Tub material | Stainless steel |
Hidden heating element | Yes |
Watts (W) | 1440 |
Current (A) | 12 |
ChildLock | No |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 170.0 |
Plug type | Nema5-15P |
Length inlet hose (cm) | 165 |
Length outlet hose (cm) | 190 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Power Cord Length | 67'' |
Maximum adjustability feet (mm) | 60 |
Depth with open door 90 degree (mm) | 1205 |
Height of the packed product (mm) | 930 |
Width of the packed product (mm) | 660 |
Depth of the packed product (mm) | 670 |
Minimum height for installation (mm) | 865 |
Maximum height for installation (mm) | 925 |
Minimum width for installation (mm) | 610 |
Energy Efficiency Class | Tier 1 |
Maximum width for installation (mm) | 618 |
Depth for installation (mm) | 550 |
Total annual energy consumption (kWh) | 269 |
Net weight (kg) | 48.1 |
Gross weight (kg) | 50.0 |
Energy Star® qualified | No |
Five-level wash | Yes |
Reference programme | Eco |
Number of place settings | 15 |
Silence level (dBA) | 42 |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Number of different wash temperatures | 8 |
Enter the minimum temperature for wash (°C) | 45 |
Enter the maximum temperature for wash (°C) | 71 |
Leak protection system | 24/7 Aqua Stop Plus |
Water softener | Yes |
Power consumption standby/network | Please check the user manual for how to switch off the WiFi module.: 2.0 |
Maximum accepted water hardness | [50°DH] |
Length inlet hose | 65'' |
Maximum temperature for water intake (°C) | 60 |
Drying system | Condensation Dry , Zeolite |
Length outlet hose | 74 3/4'' |
Start delay options | Continuous |
Stop delay or a start delay option | Start |
Start delay time max (h) | 24 |
Required cutout size (HxWxD) | 34 1/8" x 24'' x 24'' |
Single basket washing | No possibility |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
Number of wash cycles | 5 |
Digital countdown indicator | Yes |
End of cycle sound | End of program audible |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | Auto, Favorite, Hand Wash, Intensive, Normal, Quick Wash 45°C |
Number of options | 6 |
Cycle Options | Half Load, HygienePlus, Machine Care, Remote Start, Zeo Dry |
Automatic programmes | Yes |
Safety device | triple water protection 24h |
Interior light | No |
Adjustable upper rack | Rackmatic 3-stage |
Basket with handle | Bottom basket, Top basket |
Software update | Yes |
Optional accessories | SGZ1010UC, SMZ5000 |
UPC code | 825225968290 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23225256_WorldsNo1_Dishwashers_Euromonitor.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/21475015_SHV78B73UC-Bosch-Dish-Slightly_Open_with_3rd_Rack_Pulled_Out_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/21475011_SHV78B73UC-Bosch-Dish-Door_Open_and_Racks_pushed_in_with_Styling_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/21475013_SHV78B73UC-Bosch-Dish-Control_Panel_Detail_Top_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/21524988_SHV78B73UC-Bosch-Dish-Bottom-basket-with-styling_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/21524985_SHV78B73UC-Bosch-Dish-Top-basket-with-styling_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/23029171_Bosch-dishwasher-SHV78B73UC-Flexible-3rd-Rack-800-series_def.jpg |
Water Usage per Cycle | 2.6 |
Net weight | 106.000 |
Time auto-standby/network | 2.0 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Home Connect®
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
- our promise against rust-through.
- transforms moisture into heat up to 176°F to give dishes, even plastics, the ultimate dry.
- creating a dishwasher so quiet, you can't always tell it is running -- this is what makes Bosch the quietest dishwasher brand in the U.S.*