400 series, Double oven, 30''
Price
Extended Service Contracts
Dimensions
Width: 29 10/16
Height: 56 4/16
Depth: 21 9/16
Color
Stainless steel behind glass
Product Description
Specification
General | |
Product group | Double oven |
Included accessories | 1 x enamel baking tray,suit. pyrolitic clean, 1 x rotary spit, 1 x grill shelf, 1 x grill tub with grid, 1 x pluggable meat probe |
Brand | Gaggenau |
Optional accessories - primary cavity | BA018165, BA028115, BA038165, BA058115, BA058133, BS020002, GN340230 |
Product name / series name | built-in double oven |
SKU | BX481612 |
Internal article number | BX481612 |
EAN code | 4242006286101 |
Pull-out system | Accessory |
Bake Element Wattages primary cavity | 1700 |
Material Color - door | Stainless steel behind glass |
Construction type | Built-in |
Type of control | Electronic |
Broil Element Wattages primary cavity | 3900 |
Type of control | full metal;Rotary knob;round;Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel behind glass |
Energy input | Electric |
Current (A) | 40 |
Volts (V) | 110-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 180.0 |
Plug type | Fixed Connection |
Depth with open door 90 degree (mm) | 1321 |
Height of the packed product (mm) | 1755 |
Power Cord Length | 70 7/8" |
Width of the packed product (mm) | 850 |
Depth of the packed product (mm) | 755 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 550 |
Product packaging dimensions (HxWxD) | 69.09 x 33.46 x 29.72 |
Overall appliance dimensions (HxWxD) | 56 1/4 '' x 29 5/8 '' x 21 9/16 '' |
Net weight (kg) | 161.9 |
Gross weight (kg) | 172.5 |
Cooking mode | Bake, Baking stone function, Bottom heat, Bottom heating, 1/3 top heat., Convection, Defrost, Half width broil, Hot air and 1/1 bottom heating, Hot air and 1/3 bottom heating, Hot Air-Eco, Keep Warm, Max Broil, Max Convection Broil, Proof, Roast, Roasting function, Top heat |
Type of energy | Electricity |
Type of energy - cavity 2 | Electricity |
Energy consumption per cycle conventional (2010/30/EC) | 1.53 |
Energy consumption per cycle conventional - cavity 2 (2010/30/EC) | 1.53 |
Energy consumption per cycle forced air convection (2010/30/EC) | 1.08 |
Energy consumption per cycle forced air convection - cavity 2 (2010/30/EC) | 1.08 |
Number of cavities (2010/30/EC) | 2 |
Energy efficiency index (2010/30/EC) | 106.9 |
Energy efficiency index cavity 2 (2010/30/EC) | 106.9 |
Usable volume (of cavity) - NEW (2010/30/EC) | 110 |
Usable volume (of cavity) - cavity 2 (2010/30/EC) | 110 |
Energy consumption conventional (kWh) - secondary cavity | 1.53 |
Energy consumption forced air convection (kWh) - secondary cavity | 1 |
Usable volume (of cavity) | 110 |
Usable volume (of cavity) - secondary cavity (l) | 110 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | Clear Text display |
Available languages display | Bulgarian, Chinese, Chinese trad., Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Serbian, Slovakian, Slovenian, Spanish, Swedish, Turkish, Ukrainian, US English |
Settings backup | No |
Motorized turn spit | No |
Probe | Yes |
Cooking method secondary cavity | Bake, Baking stone function, Bottom heat, Bottom heating, 1/3 top heat., Convection, Defrost, Half width broil, Hot air and 1/1 bottom heating, Hot air and 1/3 bottom heating, Hot Air-Eco, Keep Warm, Max Broil, Max Convection Broil, Proof, Roast, Roasting function, Top heat |
Location of second cavity | Bottom |
Required cutout size (HxWxD) | 56 1/8 '' x 28 1/2 '' x 21 11/16 '' |
Number of interior lights | 2 |
Interior lights of second cavity | Yes |
Shelves type - secondary cavity | smooth |
Motorized turn spit of second cavity | No |
Safety device | Childproof Lock;Door Lock Electronical;Safety Switch-off Function Oven |
Display options | Clear Text display |
Interior light | Yes |
Number of interior lights, secondary cavity | 2 |
Position of interior lights 2 | left side, top |
UPC code | 825225957386 |
Grids | 3 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Trays | 1 |
Gross weight | 380.000 |
Net weight | 357.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov