400 series, Vario refrigerator, 30'', Softclose® Flat Hinge
Price
Extended Service Contracts
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 23 15/16
Color
NA
Features
- Stainless steel interior with solid anthracite aluminium elements
- Opening assist for door with two options
- Fresh cooling drawer close to 32° F
- TFT Touch Display
Product Description
Specification
General | |
Product group | Side-by-Side |
Brand | Gaggenau |
Product name / series name | Cooler |
SKU | RC472705 |
Internal article number | RC472705 |
EAN code | 4242006290481 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting fridge;Temperature display fridge;Warning signal door open;Warning signal for malfunction |
Door decor panel | Not possible |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.8 |
Total unit net capacity (l) | 475 |
Total unit net capacity (Cu Ft) | 17 |
Refrigerator Gross capacity (l) | 475 |
Freezer Gross capacity (l) | 0 |
Number of independent cooling systems | 1 |
Depth with open door 90 degree (mm) | 1440 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Width of the packed product (mm) | 1150 |
Depth of the packed product (mm) | 745 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 167.2 |
Gross weight (kg) | 183.7 |
Total unit gross capacity (l) - AHAM | 475 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Climate class | SN-T |
Frost free system | Fridge |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Silence level (dBA) | 40 |
Total annual energy consumption | 279.1 |
Defrost process fridge section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | No |
Freezer section with thaw water drainage system | Yes |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
UPC code | 825225961079 |
Humidifying equipment | false |
Filter system | Yes |
Interior light switch | No |
Included accessories | 1 x egg box with lid |
Optional accessories | RA430100 |
Temperature adjustable | Yes |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Stainless steel interior with solid anthracite aluminium elements
- Opening assist for door with two options
- Fresh cooling drawer close to 32° F
- TFT Touch Display