400 series, Vario freezer, 24'', soft close flat hinge
Price
Extended Service Contracts
Dimensions
Width: 23 12/16
Height: 83 11/16
Depth: 23 15/16
Color
NA
Product Description
Specification
General | |
Product group | Freezer |
Brand | Gaggenau |
Product name / series name | Freezer |
SKU | RF463707 |
Internal article number | RF463707 |
EAN code | 4242006290689 |
Construction type | Built-in |
Type of control | Electronic |
Multi-Flow Air Tower | Yes |
Installation type | Full-integrated |
Type of control | Super setting for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Adjustable Door Bins - Freezer | No |
Watts (W) | 350 |
Freezer Gross capacity | 11.2 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 11.2 |
Total unit net capacity (l) | 318 |
Total unit net capacity (Cu Ft) | 11 |
Refrigerator Gross capacity | 0.0 |
Depth with open door 90 degree (mm) | 1287 |
Door hinge | Left |
Adjustable feet | Yes - all |
Number of compressors | 1 |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2140 |
Width of the packed product (mm) | 695 |
Depth of the packed product (mm) | 760 |
Minimum height for installation (mm) | 2134 |
Number of independent cooling systems | 1 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 610 |
Power Cord Length | 118,1" |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Country versions available / similar product | US, CA |
Net weight (kg) | 151.6 |
Gross weight (kg) | 166.4 |
Total unit gross capacity (l) - AHAM | 318 |
Depth | 61 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 24 |
Star Rating | 4 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Dimensions of the packed product | 214 x 69 x 76 |
Product packaging dimensions (HxWxD) | 84.25 x 27.36 x 29.92 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Freezer | 0 |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Reversible Door Hinge | No |
Silence level (dBA) | 42 |
Eco Mode | Yes |
Total annual energy consumption | 454.0 |
Defrost process | Automatic |
Fast freezing function | No |
Energy Star® qualified | Yes |
Freezer section with thaw water drainage system | No |
Cover door installation system | Fixed-mounted |
Number of drawers/baskets (Stck) | 2 |
Number of Evaporators | 1 |
Number of freezing flaps (Stck) | 0 |
Lockable door | No |
Included accessories | 1 x connection set |
Highlights | A cool range, Crushed ice, ecoMode, Ice cube dispenser, noFrost, touchControl, varioZone, Water purifier |
Optional accessories | RA450022 |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Height | 212 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/18981962_GG_GL_Cooling_400_4SHS65R_1_def.jpg |
Height | 83 3/4 " |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02358202_i1598_1757134_RF463305_cmyk_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/15988640_GG_GL_Baking_400_4IS05B_2_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/16157596_GG_GL_Baking_400_4IS04B_2_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/16182777_4IS06W_US_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/19793680_GG_GL_Cooling_400_4IS02C_us_3_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/19793682_GG_GL_Cooking_400_4IS02Cb_us_3_def.jpg |
Required cutout size (HxWxD) | 84" x 24" x 24 3/4" |
Adjustable Shelves - Freezer | Yes |
Shelf Material - Freezer | Safety glass |
Number of Shelves - Freezer | 2 |
Type of shelves - Freezer | none |
Placement of Temperature Control | Interior |
UPC code | 825225961161 |
Gross weight | 367.000 |
Net weight | 334.000 |
Width | 60 |
Appliance Width | 23 3/4 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov