400 series, Vario freezer, 30'', Softclose® Flat Hinge
Price
Extended Service Contracts
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 23 15/16
Color
NA
Features
- Stainless steel interior with solid anthracite aluminium elements
- Opening assist for door with two options
Product Description
Specification
General | |
Product group | Freezer |
Brand | Gaggenau |
Product name / series name | Freezer |
SKU | RF471705 |
Multi-Flow Air Tower | Yes |
Internal article number | RF471705 |
EAN code | 4242006290658 |
Adjustable Door Bins - Freezer | Yes |
Construction type | Built-in |
Type of control | Electronic |
Freezer Gross capacity | 15.8 |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Refrigerator Gross capacity | 0.0 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 15.8 |
Total unit net capacity (l) | 447 |
Total unit net capacity (Cu Ft) | 16 |
Number of compressors | 1 |
Depth with open door 90 degree (mm) | 1440 |
Door hinge | Left reversible |
Adjustable feet | Yes - all |
Number of independent cooling systems | 1 |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Power Cord Length | 118,1" |
Width of the packed product (mm) | 840 |
Depth of the packed product (mm) | 755 |
Country versions available / similar product | US, CA |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Depth | 61 |
Depth for installation (mm) | 610 |
Net weight (kg) | 164.9 |
Gross weight (kg) | 181.4 |
Depth | 24 |
Total unit gross capacity (l) - AHAM | 447 |
Dimensions of the packed product | 226 x 84 x 75 |
Product packaging dimensions (HxWxD) | 88.97 x 33.07 x 29.72 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Freezer | 4 |
Star Rating | 4 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Reversible Door Hinge | Yes |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Eco Mode | Yes |
Silence level (dBA) | 42 |
Total annual energy consumption | 478.8 |
Energy Star® qualified | Yes |
Number of Evaporators | 1 |
Defrost process | Automatic |
Fast freezing function | No |
Freezer section with thaw water drainage system | No |
Cover door installation system | Fixed-mounted |
Highlights | A cool range, ecoMode, noFrost, touchControl, varioZone |
Number of drawers/baskets (Stck) | 2 |
Light Wattage - Freezer | LED |
Lockable door | No |
Included accessories | 1 x ice cube scoop, 1 x connection set, 1 x Ice storage container, large |
Optional accessories | RA448220, RA450022 |
Height | 212 |
Height | 83 3/4 " |
Temperature adjustable | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/17632906_GG_GL_Cooling_400_4SHS64R_1_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17642487_GG_GL_Refridgerators_400_4SHS68R_def.jpg |
Required cutout size (HxWxD) | 84" x 30" x 24 3/4" |
Adjustable Shelves - Freezer | Yes |
Shelf Material - Freezer | Safety glass |
Number of Shelves - Freezer | 3 |
Type of shelves - Freezer | none |
Placement of Temperature Control | Interior |
UPC code | 825225961130 |
Gross weight | 400.000 |
Net weight | 364.000 |
Width | 76 |
Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Stainless steel interior with solid anthracite aluminium elements
- Opening assist for door with two options