26 cu. ft. Smart InstaView Counter-Depth MAX French Door Refrigerator
26 cu. ft. Smart InstaView Counter-Depth MAX French Door Refrigerator
Available At...
Regional Distribution Warehouse
In Stock
Dimensions
Width: 35.75
Height: 70.25
Depth: 29.25
Color
Print Proof Stainless Steel
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView window to see more of your favorites without opening the door
- Never run out of ice during any event with Dual Ice Makers
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Product Description
26 cu. ft. Smart InstaView Counter-Depth MAX French Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Freezer (cu.ft.) | 8.6 cu.ft. |
COOLING | |
Evaporator | 1 |
Type | No |
Compressor Type | Smart Inverter Compressor |
Temperature Sensors | 2 |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291 lbs / 313 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 40" |
Depth without Door | 24.75" |
Height (Floor to Top of Drawer) | 70.25" |
Width (Door Fully Open without Handle) | 40" |
Door Edge Clearance without Handle | 2.25" |
Standard Depth | No |
Depth with Handles | 31.63" |
Door Edge Clearance with Handle | 4.25" |
Depth (Total with Freezer Drawer) Open | 48.88" |
Height to Top of Case | 68.88" |
Case Edge Clearance (Door Fully Open) | 21" |
Depth without Handles | 29.12" |
Width | 35.75" |
Depth (Draw Open Fully without Handle) | 48.88" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 90" |
Counter Depth | Yes |
Depth (to Hinge Cover) | 18.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Yes |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | No |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | S - 195174037720 D - 195174039533 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Door Type | Flat |
Surface | Smooth |
All Available Colors | Stainless Steel |
Hidden Hinges | Yes |
Toe Grille | No |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Shelf Construction | Spill Protector™ Tempered Glass |
Handle Type | Bar |
No. of Shelves | 4 Split (4 Fixed) |
Crisper Bins | 2 Crispers |
Cantilevered Shelves | Yes |
Folding Shelf | no |
Glide N’ Serve™ Drawer | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
ThinQ® Smart Technology | Yes |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs / 3.8 (IcePlus) 2.5 lbs (F/Cubed) |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
Dual Ice | Yes |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
26 cu. ft. Smart InstaView Counter-Depth MAX French Door Refrigerator
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView window to see more of your favorites without opening the door
- Never run out of ice during any event with Dual Ice Makers
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer