30-inch Gas Cooktop with Griddle
Dimensions
Width: 30
Height: 4.12
Depth: 21
Color
Features
- Get quick access to spills on the cooktop with our industry-first EZ-2-Lift™ Hinged Cast-Iron Grates. The hinged design lets you wipe up underneath without removing them. For a more thorough clean, the grates are also dishwasher safe.
- Install this cooktop to work with a wall oven or on its own for more flexibility.
- Make pancakes, grill vegetables or sear steaks with the included griddle that lets you cook breakfast, lunch and dinner right on the cooktop.
- Two rows of flames give you the evenly distributed high heat you need for rapid boiling and searing or the lower temperatures necessary for more delicate dishes.
- Easily maintain low, even heat when cooking sauces and soups with the AccuSimmer® Burner, which reduces power for better control at lower temperatures.
- Make sure everyone gets their favorite with an extra, Fifth Burner that gives you more room to choose the right one for the dish.
- Cut down on cleanup with burners that are sealed to prevent food from falling into them.
- Maximize space with cast-iron grates that extend across the entire cooktop, giving you the flexibility to place pots and pans anywhere.
- Make cleanup easy by washing knobs right in the dishwasher.
Product Description
Get the most out of your mealtime routine with a 5-burner cooktop that does more and cleans up fast. An extra burner and removable Griddle give you versatility, while EZ-2-Lift™ Cast Iron Grates are hinged so there’s no need to remove them to wipe underneath. For added flexibility, install this cooktop over a wall oven or on its own.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Color Coordinated |
Controls|Knob Type | |
Controls|Knob Type | Dishwasher-Safe Weighted |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 17,000 BTU |
Cooktop Details|Center Front Element-Burner Type | |
Cooktop Details|Center Front Element-Burner Type | FlexHeat |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Selections | |
Cooktop Details|Cooktop Selections | AccuSimmer Plus |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Color Coordinated |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Cast Iron Grates,Continuous with Hinge,Dishwasher Safe,Matte Finish |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Direct Spark Ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 10000 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | SpeedHeat™ |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 10,000 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | SpeedHeat™ |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 2 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | N/A |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 10,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | SpeedHeat™ |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5,000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Simmer |
Description|Combinations with Oven | |
Description|Combinations with Oven | WOS11EM4,WOS31ES0,WOS31ES7,WOS51EC0,WOS51EC7,WOS51ES4,WOS52EM4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0 |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Stainless Steel |
Dimensions | |
Carton Depth | 34 1/2 in |
Carton Height | 12 1/2 in |
Carton Width | 25 in |
Cutout Depth (in) | 19 1/2 in |
Cutout Width (in) | 28 7/8 in |
Depth | 21 in |
Height | 4 1/8 in |
Width | 30 in |
Gross Weight | 59 in |
Maximum Height | 4 1/8 in |
Minimum Height | 3 3/8 in |
Net Weight | 54.0 in |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 12.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 25.0000 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 20.0000 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 19.0000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 19.5000 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 29.3125 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 28.5000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28.8750 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 59 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 4.1250 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 4.1250 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 3.3750 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 54 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.0000 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | Yes, Kit Included |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes |
From the Manufacturer
Disclosures
Features
- Get quick access to spills on the cooktop with our industry-first EZ-2-Lift™ Hinged Cast-Iron Grates. The hinged design lets you wipe up underneath without removing them. For a more thorough clean, the grates are also dishwasher safe.
- Install this cooktop to work with a wall oven or on its own for more flexibility.
- Make pancakes, grill vegetables or sear steaks with the included griddle that lets you cook breakfast, lunch and dinner right on the cooktop.
- Two rows of flames give you the evenly distributed high heat you need for rapid boiling and searing or the lower temperatures necessary for more delicate dishes.
- Easily maintain low, even heat when cooking sauces and soups with the AccuSimmer® Burner, which reduces power for better control at lower temperatures.
- Make sure everyone gets their favorite with an extra, Fifth Burner that gives you more room to choose the right one for the dish.
- Cut down on cleanup with burners that are sealed to prevent food from falling into them.
- Maximize space with cast-iron grates that extend across the entire cooktop, giving you the flexibility to place pots and pans anywhere.
- Make cleanup easy by washing knobs right in the dishwasher.